Home Benchmark
Benchmark_cart
Your selection Format : wcsp
#Instances : 0
Format filter applied : wcsp
#Instance :
Benchmark



login



online
We have 72 guests online

Operations on selection instances
Operations on your selection

Select a new format

The selection will be cleared to avoid problems !


Selections list
Name Comment Owner Date of creation #Instances
Your selections
View Your selection / You / Anonymous / 0
Public selections
View Stats Public_2 Second public selection mflatres 19/06/2011 Coming soon
View Stats soft_workshop_cp2010 Mahouna instances presented in soft workshop in perrugia (cp2010) allouche 23/09/2011 Coming soon
View Public_1 First public selection mflatres 19/06/2011 Coming soon
View Stats DEE Benchmarks to compare PSNSr and DEEr. degivry 24/04/2013 Coming soon
View Stats treewith_50 instance with treewith/size <= 0.5 allouche 20/07/2016 Coming soon

List of instances from selection : treewith_50
Filename Benchmark name #var Max dom #const ub Arity max Name category root Connectivity Max Degree Min Degree Closed
9319.wcsp tagsnp_r0.5 562 58 14811 6477229 2 real 0.12 114 2
6389.wcsp tagsnp_r0.5 756 107 32004 14298409 2 real 0.19 213 4
14420.wcsp tagsnp_r0.5 626 70 13278 7360706 2 real 0.1 139 3
10442.wcsp tagsnp_r0.5 908 76 28554 21591913 2 real 0.1 151 2
6858.wcsp tagsnp_r0.5 992 260 103056 20162249 2 real 0.36 518 2
17034.wcsp tagsnp_r0.5 1142 123 47967 38318224 2 real 0.11 242 2
14226.wcsp tagsnp_r0.5 1058 95 36801 25665437 2 real 0.09 189 2
13931.wcsp tagsnp_r0.5 820 145 38775 21106731 2 real 0.23 289 2
11739.wcsp tagsnp_r0.5 506 50 11049 6130539 2 real 0.14 99 2
14359.wcsp tagsnp_r0.5 670 113 26739 11936390 2 real 0.19 225 2
16547.wcsp tagsnp_r0.5 624 77 13815 7254976 2 real 0.1 152 3
15757.wcsp tagsnp_r0.5 342 47 5091 2278611 2 real 0.11 92 2
9150.wcsp tagsnp_r0.5 1352 121 44217 43301891 2 real 0.07 241 2
4449.wcsp tagsnp_r0.5 464 64 12540 5094256 2 real 0.18 126 2
3792.wcsp tagsnp_r0.5 528 59 12084 6359805 2 real 0.14 117 2
6835.wcsp tagsnp_r0.5 496 90 18003 4571108 2 real 0.24 175 3
14007.wcsp tagsnp_r0.5 1554 100 54753 50290563 2 real 0.07 195 2
8956.wcsp tagsnp_r0.5 486 106 20832 6660308 2 real 0.24 209 3
13306.wcsp tagsnp_r0.5 594 93 17580 7737538 2 real 0.16 185 3
16421.wcsp tagsnp_r0.5 404 75 12138 3436849 2 real 0.2 149 4
16706.wcsp tagsnp_r0.5 438 30 6321 2632310 2 real 0.08 55 5
13964.wcsp tagsnp_r0.5 1040 266 149361 19542957 2 real 0.5 531 18
12976.wcsp tagsnp_r0.5 920 128 44823 21604644 2 real 0.28 255 2
4804.wcsp tagsnp_r0.5 716 123 40314 9089101 2 real 0.27 245 5
5264.wcsp tagsnp_r0.5 582 70 11400 6625331 2 real 0.1 138 2
pedigree1.wcsp linkage 334 4 577 76911689 5 real 0.09 7 0
sim.1.53.20.4_reduce2.wcsp linkage 1477 2 3462 2147483647 3 real 0.07 11 3
pedigree7.wcsp linkage 1068 4 1761 295341819 4 real 0.01 8 0
sim.1.53.20.4_reduce6.wcsp linkage 723 2 1787 2147483647 6 real 0.17 17 6
pedigree9.wcsp linkage 1118 7 1899 658661997 4 real 0.02 9 0
sim.2.368.8.4.wcsp linkage 14720 3 26128 2147483647 2046 real 0 134 0
pedigree13.wcsp linkage 1077 3 1819 141556965 4 real 0.03 7 0
pedigree31.wcsp linkage 1183 5 2005 444305398 5 real 0.03 8 0
sim.2.368.8.4_reduce3.wcsp linkage 4007 2 11571 2147483647 1957 real 0.01 111 3
pedigree23.wcsp linkage 402 5 662 224806445 4 real 0.03 8 0
pedigree41.wcsp linkage 1062 5 1804 860182478 5 real 0.02 12 0
pedigree51.wcsp linkage 1152 5 1971 779994387 4 real 0.02 9 0
pedigree33.wcsp linkage 798 4 1420 590989895 5 real 0.02 11 1
pedigree25.wcsp linkage 1289 5 2135 986556793 5 real 0.01 8 0
pedigree19.wcsp linkage 793 5 1387 468219810 5 real 0.05 9 1
pedigree37.wcsp linkage 1032 5 1716 873668211 4 real 0.02 17 0
sim.1.53.20.4.wcsp linkage 5300 3 7808 2147483647 2046 real 0.01 11 0
pedigree39.wcsp linkage 1272 5 2058 1017942786 4 real 0.01 9 0
sim.1.53.20.4_reduce3.wcsp linkage 1350 2 3206 2147483647 3 real 0.07 11 4
pedigree20.wcsp linkage 437 5 736 249674546 4 real 0.04 11 0
pedigree30.wcsp linkage 1289 5 2179 647343643 5 real 0.01 12 0
pedigree40.wcsp linkage 1030 7 1772 975983148 5 real 0.03 10 0
sim.2.368.8.4_reduce2.wcsp linkage 4583 2 12977 2147483647 2046 real 0.01 133 3
pedigree50.wcsp linkage 514 6 864 105252608 4 real 0.06 13 1
pedigree42.wcsp linkage 448 5 756 147582285 4 real 0.05 9 0
pedigree34.wcsp linkage 1160 5 1905 582002552 4 real 0.02 8 0
pedigree44.wcsp linkage 811 4 1419 673234977 5 real 0.02 8 1
sim.2.368.8.4_reduce6.wcsp linkage 1856 2 6494 2147483647 6 real 0.09 133 7
pedigree18.wcsp linkage 1184 5 2014 620119799 5 real 0.01 12 0
pedigree38.wcsp linkage 724 5 1224 274787257 4 real 0.04 17 1
carpo.wcsp ergo 61 4 109 2147483647 6 real 0.07 18 1
hailfinder.wcsp ergo 56 11 96 2147483647 5 real 0.09 20 1
munin1.wcsp ergo 189 21 345 2147483647 4 real 0.06 17 1
munin2.wcsp ergo 1003 21 1758 2147483647 4 real 0 30 0
munin3.wcsp ergo 1044 21 1827 2147483647 4 real 0.01 70 1
munin4.wcsp ergo 1041 21 1824 2147483647 4 real 0.01 70 1
barley.wcsp ergo 48 67 87 2147483647 5 real 0.18 13 0
diabetes.wcsp ergo 413 21 751 2147483647 3 real 0.09 48 2
mildew.wcsp ergo 35 100 55 2147483647 4 real 0.28 9 1
water.wcsp ergo 32 4 57 2147483647 6 real 0.23 13 1
cpcs422b.wcsp ergo 422 2 771 2147483647 18 real 0.03 107 1
cpcs360b.wcsp ergo 360 2 696 2147483647 12 real 0.02 91 1
insurance.wcsp ergo 27 5 53 2147483647 4 real 0.35 10 1
simple.wcsp ergo 3 2 5 2147483647 3 real 0 0 0
cpcs179.wcsp ergo 179 4 347 2147483647 9 real 0.02 64 1
alarm.wcsp ergo 37 4 63 2147483647 5 real 0.12 8 1
link.wcsp ergo 724 4 1265 2147483647 4 real 0.12 31 0
cpcs54.wcsp ergo 54 2 96 2147483647 10 real 0.27 22 1
pigs.wcsp ergo 441 3 738 2147483647 3 real 0.02 68 2
graph13.wcsp celar 458 44 4815 10110 2 real 0.35 17 2
graph05.wcsp celar 100 44 1034 221 2 real 0.33 13 3
CELAR7-SUB4-22.wcsp celar 22 22 473 202342 2 real 0.68 17 1
CELAR7-SUB1.wcsp celar 14 44 300 142640 2 real 0.82 13 9
CELAR6-SUB3.wcsp celar 18 44 421 3079 2 real 0.72 17 9
scen08.wcsp celar 458 44 5286 262 2 real 0.02 39 0
scen06-20reduc.wcsp celar 82 24 409 3389 2 real 0.12 31 3
scen06-22reduc.wcsp celar 81 22 404 3389 2 real 0.13 31 3
scen06-24reduc.wcsp celar 81 20 403 3389 2 real 0.12 31 3
CELAR6-SUB4-20.wcsp celar 22 20 477 2716 2 real 0.83 18 1
graph06.wcsp celar 200 44 1970 4123 2 real 0.35 14 1
CELAR6-SUB1-24.wcsp celar 14 24 300 2656 2 real 0.82 13 9
graph11reducmore.wcsp celar 232 44 1025 3080 2 real 0.23 11 0
CELAR6-SUB4reduc.wcsp celar 20 44 149 3230 2 real 0.78 18 9
graph13reducmore.wcsp celar 454 44 2314 10110 2 real 0.32 17 3
scen06-30.wcsp celar 99 14 1178 245952 2 real 0.1 30 0
scen06-22.wcsp celar 99 22 1210 252932 2 real 0.1 31 0
scen06reduc.wcsp celar 82 44 409 3389 2 real 0.12 31 3
CELAR6-SUB0.wcsp celar 16 44 207 159 2 real 0.48 14 1
scen08reduc.wcsp celar 365 44 1906 262 2 real 0.04 39 3
scen06-18.wcsp celar 100 26 1221 255184 2 real 0.1 31 1
CELAR7-SUB2.wcsp celar 16 44 353 173252 2 real 0.78 15 7
graph11reduc.wcsp celar 340 44 1766 3080 2 real 0.12 11 0
CELAR6-SUB4.wcsp celar 22 44 477 3230 2 real 0.65 18 1
graph13reduc.wcsp celar 456 44 2331 10110 2 real 0.34 17 3
scen09.wcsp celar 200 44 4209 15571 2 real 0.02 15 0
graph11.wcsp celar 340 44 3417 3080 2 real 0.36 17 3
scen07_10000_30r.wcsp celar 196 14 1243 448030001 2 real 0.05 23 0
CELAR7-SUB1-20.wcsp celar 14 20 300 132538 2 real 0.99 13 9
scen06-16reduc.wcsp celar 82 28 409 3389 2 real 0.12 31 3
scen06-18reduc.wcsp celar 82 26 409 3389 2 real 0.12 31 3
graph07.wcsp celar 141 44 2213 4324 2 real 0.23 11 1
CELAR6-SUB1.wcsp celar 14 44 300 2669 2 real 0.82 13 9
CELAR7-SUB3.wcsp celar 18 44 421 203460 2 real 0.72 17 9
scen10.wcsp celar 200 44 4209 31516 2 real 0.02 15 0
scen06.wcsp celar 100 44 1222 3389 2 real 0.09 31 1
graph12.wcsp celar 252 44 4099 11827 2 real 0.21 10 1
scen06-20.wcsp celar 100 24 1215 254962 2 real 0.1 31 1
scen06-24.wcsp celar 99 20 1203 250711 2 real 0.1 31 0
scen06-16.wcsp celar 100 28 1222 255194 2 real 0.1 31 1
scen07reduc.wcsp celar 162 44 927 343592 2 real 0.08 39 3
CELAR7-SUB0.wcsp celar 16 44 188 10310 2 real 0.67 14 4
CELAR6-SUB2.wcsp celar 16 44 353 2746 2 real 0.78 15 7
CELAR7-SUB4.wcsp celar 22 44 477 242443 2 real 0.65 18 1
scen07.wcsp celar 200 44 2665 343592 2 real 0.06 39 1
scen06-30reduc.wcsp celar 81 14 399 2088 2 real 0.11 30 3
English (United Kingdom)