Home Benchmark
Benchmark_cart
Your selection Format : wcsp
#Instances : 0
Format filter applied : wcsp
#Instance :
Benchmark



login



online
We have 115 guests online

Operations on selection instances
Operations on your selection

Select a new format

The selection will be cleared to avoid problems !


Selections list
Name Comment Owner Date of creation #Instances
Your selections
View Your selection / You / Anonymous / 0
Public selections
View Stats Public_2 Second public selection mflatres 19/06/2011 Coming soon
View Stats soft_workshop_cp2010 Mahouna instances presented in soft workshop in perrugia (cp2010) allouche 23/09/2011 Coming soon
View Public_1 First public selection mflatres 19/06/2011 Coming soon
View Stats DEE Benchmarks to compare PSNSr and DEEr. degivry 24/04/2013 Coming soon
View Stats treewith_50 instance with treewith/size <= 0.5 allouche 20/07/2016 Coming soon

List of instances from selection : DEE
Filename Benchmark name #var Max dom #const ub Arity max Name category root Connectivity Max Degree Min Degree Closed
graph13.wcsp celar 458 44 4815 10110 2 real 0.35 17 2
graph05.wcsp celar 100 44 1034 221 2 real 0.33 13 3
CELAR7-SUB4-22.wcsp celar 22 22 473 202342 2 real 0.68 17 1
CELAR7-SUB1.wcsp celar 14 44 300 142640 2 real 0.82 13 9
CELAR6-SUB3.wcsp celar 18 44 421 3079 2 real 0.72 17 9
scen08.wcsp celar 458 44 5286 262 2 real 0.02 39 0
scen06-20reduc.wcsp celar 82 24 409 3389 2 real 0.12 31 3
scen06-22reduc.wcsp celar 81 22 404 3389 2 real 0.13 31 3
scen06-24reduc.wcsp celar 81 20 403 3389 2 real 0.12 31 3
CELAR6-SUB4-20.wcsp celar 22 20 477 2716 2 real 0.83 18 1
graph06.wcsp celar 200 44 1970 4123 2 real 0.35 14 1
CELAR6-SUB1-24.wcsp celar 14 24 300 2656 2 real 0.82 13 9
graph11reducmore.wcsp celar 232 44 1025 3080 2 real 0.23 11 0
CELAR6-SUB4reduc.wcsp celar 20 44 149 3230 2 real 0.78 18 9
graph13reducmore.wcsp celar 454 44 2314 10110 2 real 0.32 17 3
scen06-30.wcsp celar 99 14 1178 245952 2 real 0.1 30 0
scen06-22.wcsp celar 99 22 1210 252932 2 real 0.1 31 0
scen06reduc.wcsp celar 82 44 409 3389 2 real 0.12 31 3
CELAR6-SUB0.wcsp celar 16 44 207 159 2 real 0.48 14 1
scen08reduc.wcsp celar 365 44 1906 262 2 real 0.04 39 3
scen06-18.wcsp celar 100 26 1221 255184 2 real 0.1 31 1
CELAR7-SUB2.wcsp celar 16 44 353 173252 2 real 0.78 15 7
graph11reduc.wcsp celar 340 44 1766 3080 2 real 0.12 11 0
CELAR6-SUB4.wcsp celar 22 44 477 3230 2 real 0.65 18 1
graph13reduc.wcsp celar 456 44 2331 10110 2 real 0.34 17 3
scen09.wcsp celar 200 44 4209 15571 2 real 0.02 15 0
graph11.wcsp celar 340 44 3417 3080 2 real 0.36 17 3
scen07_10000_30r.wcsp celar 196 14 1243 448030001 2 real 0.05 23 0
CELAR7-SUB1-20.wcsp celar 14 20 300 132538 2 real 0.99 13 9
scen06-16reduc.wcsp celar 82 28 409 3389 2 real 0.12 31 3
scen06-18reduc.wcsp celar 82 26 409 3389 2 real 0.12 31 3
graph07.wcsp celar 141 44 2213 4324 2 real 0.23 11 1
CELAR6-SUB1.wcsp celar 14 44 300 2669 2 real 0.82 13 9
CELAR7-SUB3.wcsp celar 18 44 421 203460 2 real 0.72 17 9
scen10.wcsp celar 200 44 4209 31516 2 real 0.02 15 0
scen06.wcsp celar 100 44 1222 3389 2 real 0.09 31 1
graph12.wcsp celar 252 44 4099 11827 2 real 0.21 10 1
scen06-20.wcsp celar 100 24 1215 254962 2 real 0.1 31 1
scen06-24.wcsp celar 99 20 1203 250711 2 real 0.1 31 0
scen06-16.wcsp celar 100 28 1222 255194 2 real 0.1 31 1
scen07reduc.wcsp celar 162 44 927 343592 2 real 0.08 39 3
CELAR7-SUB0.wcsp celar 16 44 188 10310 2 real 0.67 14 4
CELAR6-SUB2.wcsp celar 16 44 353 2746 2 real 0.78 15 7
CELAR7-SUB4.wcsp celar 22 44 477 242443 2 real 0.65 18 1
scen07.wcsp celar 200 44 2665 343592 2 real 0.06 39 1
scen06-30reduc.wcsp celar 81 14 399 2088 2 real 0.11 30 3
queen5_5_3.wcsp coloring 25 3 160 161 2 crafted 0.88 16 12
queen5_5_4.wcsp coloring 25 4 160 161 2 crafted 0.88 16 12
queen5_5_5.wcsp coloring 25 5 160 161 2 crafted 0.88 16 12
DSJC125.1.4.wcsp coloring 125 4 736 737 2 crafted 0.72 23 5
GEOM40_2.wcsp coloring 40 2 78 79 2 crafted 0.13 6 0
DSJC125.1.5.wcsp coloring 125 5 736 737 2 crafted 0.72 23 5
GEOM30a_3.wcsp coloring 30 3 81 82 2 crafted 0.2 10 2
GEOM40_3.wcsp coloring 40 3 78 79 2 crafted 0.13 6 0
GEOM30a_4.wcsp coloring 30 4 81 82 2 crafted 0.2 10 2
GEOM40_4.wcsp coloring 40 4 78 79 2 crafted 0.13 6 0
GEOM30a_5.wcsp coloring 30 5 81 82 2 crafted 0.2 10 2
GEOM40_5.wcsp coloring 40 5 78 79 2 crafted 0.13 6 0
GEOM30a_6.wcsp coloring 30 6 81 82 2 crafted 0.2 10 2
GEOM40_6.wcsp coloring 40 6 78 79 2 crafted 0.13 6 0
le450_5a_2.wcsp coloring 450 2 5714 5715 2 crafted 0.82 42 13
myciel5g_3.wcsp coloring 47 3 236 237 2 crafted 0.44 23 5
le450_5a_3.wcsp coloring 450 3 5714 5715 2 crafted 0.82 42 13
le450_5a_4.wcsp coloring 450 4 5714 5715 2 crafted 0.82 42 13
myciel5g_4.wcsp coloring 47 4 236 237 2 crafted 0.44 23 5
le450_5a_5.wcsp coloring 450 5 5714 5715 2 crafted 0.82 42 13
myciel5g_5.wcsp coloring 47 5 236 237 2 crafted 0.44 23 5
myciel5g_6.wcsp coloring 47 6 236 237 2 crafted 0.44 23 5
driverlog04c.wcsp planning 272 11 18591 47386 2 crafted 0.26 73 1
logistics01c.wcsp planning 164 4 2617 70576 2 crafted 0.06 15 2
driverlog05bc.wcsp planning 351 11 30038 70187 2 crafted 0.27 96 1
driverlog08c.wcsp planning 408 11 47460 69556 2 crafted 0.34 117 1
bwt6.wcsp planning 837 38 26163 45441 2 crafted 0.11 140 3
bwt3ac.wcsp planning 0 0 0 0 -3 crafted 0 0 0
bwt3cc.wcsp planning 45 11 685 1703 2 crafted 0 0 0
bwt5bc.wcsp planning 431 27 27327 11655 2 crafted 0.24 97 3
driverlogs06.wcsp planning 258 8 5082 43051 2 crafted 0.3 82 1
satellite01c.wcsp planning 79 8 7977 80786 2 crafted 0.47 25 3
satellite02ac.wcsp planning 182 9 28420 156116 2 crafted 0.26 31 5
satellite02cc.wcsp planning 182 9 28420 127184 2 crafted 0.26 31 5
mprime01bc.wcsp planning 207 18 13119 11762 2 crafted 0.45 96 1
mprime03ac.wcsp planning 49 10 626 4241 2 crafted 0.03 8 0
mprime04c.wcsp planning 444 20 24875 28326 2 crafted 0.27 129 1
mprime03cc.wcsp planning 49 10 626 8977 2 crafted 0.03 8 0
driverlog02ac.wcsp planning 301 8 19161 58641 2 crafted 0.25 64 1
driverlog02cc.wcsp planning 301 8 19161 79320 2 crafted 0.25 64 1
logistics01bc.wcsp planning 164 4 2617 64030 2 crafted 0.06 15 2
driverlog09.wcsp planning 650 12 22700 57501 2 crafted 0.26 138 1
driverlog04bc.wcsp planning 272 11 18591 57923 2 crafted 0.26 73 1
driverlog08bc.wcsp planning 408 11 47460 71842 2 crafted 0.34 117 1
depot01ac.wcsp planning 65 5 589 13691 2 crafted 0.2 14 2
depot01cc.wcsp planning 65 5 589 9817 2 crafted 0.2 14 2
driverlogs03.wcsp planning 235 8 4045 43261 2 crafted 0.29 64 1
bwt7.wcsp planning 1433 51 57946 79691 3 crafted 0.09 191 3
bwt4c.wcsp planning 179 18 7109 11301 2 crafted 0.33 62 3
bwt4bc.wcsp planning 179 18 7109 5827 2 crafted 0.33 62 3
rovers02bc.wcsp planning 152 24 5301 39041 2 crafted 0.37 57 1
satellite01ac.wcsp planning 79 8 7977 80786 2 crafted 0.47 25 3
satellite01cc.wcsp planning 79 8 7977 80786 2 crafted 0.47 25 3
zenotravel02bc.wcsp planning 116 19 5761 89861 2 crafted 0.08 34 2
zenotravel04ac.wcsp planning 239 24 18016 207006 2 crafted 0.18 103 2
driverlog01c.wcsp planning 71 4 618 5891 2 crafted 0.17 10 3
driverlog01ac.wcsp planning 71 0 0 0 -3 crafted 0.17 10 3
mprime04bc.wcsp planning 444 20 24875 31247 2 crafted 0.27 129 1
zenotravel04cc.wcsp planning 239 24 18016 51938 2 crafted 0.18 103 2
driverlog01cc.wcsp planning 71 4 618 11737 2 crafted 0.17 10 3
driverlog05c.wcsp planning 351 11 30038 66056 2 crafted 0.27 96 1
driverlog05ac.wcsp planning 351 11 30038 66056 2 crafted 0.27 96 1
driverlog05cc.wcsp planning 351 11 30038 108620 2 crafted 0.27 96 1
bwt3bc.wcsp planning 0 0 0 0 -3 crafted 0 0 0
bwt5ac.wcsp planning 431 27 27327 28001 2 crafted 0.24 97 3
bwt5cc.wcsp planning 431 27 27327 22083 2 crafted 0.24 97 3
satellite02bc.wcsp planning 182 9 28420 214781 2 crafted 0.26 31 5
mprime01c.wcsp planning 207 18 13119 11621 2 crafted 0.45 96 1
zenotravel02c.wcsp planning 116 19 5761 100461 2 crafted 0.08 34 2
mprime01ac.wcsp planning 207 18 13119 11621 2 crafted 0.45 96 1
mprime03c.wcsp planning 49 10 626 4241 2 crafted 0.03 8 0
zenotravel04c.wcsp planning 239 24 18016 207006 2 crafted 0.18 103 2
mprime01cc.wcsp planning 207 18 13119 40400 2 crafted 0.45 96 1
mprime03bc.wcsp planning 49 10 626 4941 2 crafted 0.03 8 0
driverlog02bc.wcsp planning 301 8 19161 62628 2 crafted 0.25 64 1
driverlog04ac.wcsp planning 272 11 18591 47386 2 crafted 0.26 73 1
logistics01ac.wcsp planning 164 4 2617 70576 2 crafted 0.06 15 2
driverlog04cc.wcsp planning 272 11 18591 83984 2 crafted 0.26 73 1
logistics01cc.wcsp planning 164 4 2625 33539 2 crafted 0.06 15 2
driverlog08ac.wcsp planning 408 11 47460 69556 2 crafted 0.34 117 1
driverlog08cc.wcsp planning 408 11 47459 138976 2 crafted 0.34 117 1
depot01c.wcsp planning 65 5 589 13691 2 crafted 0.2 14 2
depot01bc.wcsp planning 65 5 589 13841 2 crafted 0.2 14 2
bwt3c.wcsp planning 45 11 685 2851 2 crafted 0 0 0
bwt4ac.wcsp planning 0 0 0 0 -3 crafted 0.33 62 3
bwt5c.wcsp planning 431 27 27327 28001 2 crafted 0.24 97 3
rovers02c.wcsp planning 152 24 5301 36265 2 crafted 0.37 57 1
rovers02ac.wcsp planning 152 24 5301 36265 2 crafted 0.37 57 1
bwt4cc.wcsp planning 179 18 7109 9055 2 crafted 0.33 62 3
rovers02cc.wcsp planning 152 24 5301 28832 2 crafted 0.37 57 1
satellite01bc.wcsp planning 79 8 7977 93200 2 crafted 0.47 25 3
zenotravel02ac.wcsp planning 116 19 5761 100461 2 crafted 0.08 34 2
mprime04ac.wcsp planning 444 20 24875 28326 2 crafted 0.27 129 1
zenotravel02cc.wcsp planning 116 19 5761 23924 2 crafted 0.08 34 2
driverlog02c.wcsp planning 301 8 19161 58641 2 crafted 0.25 64 1
zenotravel04bc.wcsp planning 239 24 18016 190756 2 crafted 0.18 103 2
mprime04cc.wcsp planning 444 20 24875 59673 2 crafted 0.27 129 1
driverlog01bc.wcsp planning 71 4 618 12091 2 crafted 0.17 10 3
5.wcsp spot5 309 4 5621 261 3 real 0.2 74 0
412.wcsp spot5 300 4 4348 32381 3 real 0.16 70 1
503.wcsp spot5 143 4 635 11113 3 real 0.07 20 1
404.wcsp spot5 100 4 710 114 3 real 0.17 31 1
414.wcsp spot5 364 4 10108 38478 3 real 0.25 93 1
505.wcsp spot5 240 4 2242 21253 3 real 0.11 35 1
408.wcsp spot5 200 4 2232 6228 3 real 0.18 49 0
507.wcsp spot5 311 4 5732 27390 3 real 0.18 70 1
509.wcsp spot5 348 4 8624 36446 3 real 0.23 85 1
1401.wcsp spot5 488 4 10963 459111 3 real 0.18 98 0
42.wcsp spot5 190 4 1394 155050 3 real 0.12 33 0
1502.wcsp spot5 209 4 411 28042 3 real 0.01 9 0
1403.wcsp spot5 665 4 13616 459265 3 real 0.11 98 0
54.wcsp spot5 67 4 271 37 3 real 0.15 17 0
28.wcsp spot5 230 4 5226 270105 3 real 0.42 86 0
1504.wcsp spot5 605 4 4187 161301 3 real 0.03 39 0
1405.wcsp spot5 855 4 18258 459458 3 real 0.09 98 0
1506.wcsp spot5 940 4 15240 354561 3 real 0.06 86 0
1407.wcsp spot5 1057 4 21786 459622 3 real 0.07 98 0
8.wcsp spot5 8 4 15 2 2 real 0.29 3 0
29.wcsp spot5 82 4 462 8059 2 real 0.17 29 0
capc.wcsp warehouses 1100 100 101100 11505594 24 crafted 0.17 1000 100
cap51.wcsp warehouses 66 16 865 10106402 2 crafted 0.43 50 16
cap43.wcsp warehouses 66 16 865 10106402 2 crafted 0.43 50 16
cap71.wcsp warehouses 66 16 865 9326144 2 crafted 0.43 50 16
cap63.wcsp warehouses 66 16 865 10106402 2 crafted 0.43 50 16
cap91.wcsp warehouses 75 25 1324 7966472 2 crafted 0.56 50 25
cap83.wcsp warehouses 75 25 1324 8937809 2 crafted 0.56 50 25
capmo1.wcsp warehouses 200 100 10200 1156908 2 crafted 0.75 100 100
capmq1.wcsp warehouses 600 300 90600 3591273 2 crafted 0.75 300 300
capmp3.wcsp warehouses 400 200 40400 2498146 2 crafted 0.75 200 200
capmo5.wcsp warehouses 200 100 10200 1147595 2 crafted 0.75 100 100
cap111.wcsp warehouses 100 50 2599 7934385 2 crafted 0.75 50 50
capmq5.wcsp warehouses 600 300 90600 3751326 2 crafted 0.75 300 300
cap103.wcsp warehouses 75 25 1324 8937809 2 crafted 0.56 50 25
cap131.wcsp warehouses 100 50 2599 7934385 2 crafted 0.75 50 50
cap123.wcsp warehouses 100 50 2599 8930757 2 crafted 0.75 50 50
cap44.wcsp warehouses 66 16 865 10349757 2 crafted 0.43 50 16
cap72.wcsp warehouses 66 16 865 9777981 2 crafted 0.43 50 16
cap64.wcsp warehouses 66 16 865 10349757 2 crafted 0.43 50 16
cap92.wcsp warehouses 75 25 1324 8547029 2 crafted 0.56 50 25
cap84.wcsp warehouses 75 25 1324 9289407 2 crafted 0.56 50 25
capmo2.wcsp warehouses 200 100 10200 1227667 2 crafted 0.75 100 100
warehouse0.wcsp warehouses 15 5 65 328 2 crafted 0.57 10 5
capmq2.wcsp warehouses 600 300 90600 3543662 2 crafted 0.75 300 300
capmp4.wcsp warehouses 400 200 40400 2633559 2 crafted 0.75 200 200
cap112.wcsp warehouses 100 50 2599 8514942 2 crafted 0.75 50 50
cap104.wcsp warehouses 75 25 1324 9289407 2 crafted 0.56 50 25
cap132.wcsp warehouses 100 50 2599 8514942 2 crafted 0.75 50 50
cap124.wcsp warehouses 100 50 2599 9289407 2 crafted 0.75 50 50
capa.wcsp warehouses 1100 100 101100 17155950 24 crafted 0.17 1000 100
cap41.wcsp warehouses 66 16 865 9326144 2 crafted 0.43 50 16
cap61.wcsp warehouses 66 16 865 9326144 2 crafted 0.43 50 16
cap81.wcsp warehouses 75 25 1324 7966472 2 crafted 0.56 50 25
cap73.wcsp warehouses 66 16 865 10106402 2 crafted 0.43 50 16
cap93.wcsp warehouses 75 25 1324 8937809 2 crafted 0.56 50 25
capmp1.wcsp warehouses 400 200 40400 2460099 2 crafted 0.75 200 200
capmo3.wcsp warehouses 200 100 10200 1286369 2 crafted 0.75 100 100
warehouse1.wcsp warehouses 39 19 419 730567 2 crafted 0.74 20 19
capmq3.wcsp warehouses 600 300 90600 3476806 2 crafted 0.75 300 300
cap101.wcsp warehouses 75 25 1324 7966472 2 crafted 0.56 50 25
capmp5.wcsp warehouses 400 200 40400 2290163 2 crafted 0.75 200 200
cap121.wcsp warehouses 100 50 2599 7934385 2 crafted 0.75 50 50
cap113.wcsp warehouses 100 50 2599 8930757 2 crafted 0.75 50 50
cap133.wcsp warehouses 100 50 2599 8930757 2 crafted 0.75 50 50
capb.wcsp warehouses 1100 100 101100 12979071 24 crafted 0.17 1000 100
cap42.wcsp warehouses 66 16 865 9777981 2 crafted 0.43 50 16
cap62.wcsp warehouses 66 16 865 9777981 2 crafted 0.43 50 16
cap82.wcsp warehouses 75 25 1324 8547029 2 crafted 0.56 50 25
cap74.wcsp warehouses 66 16 865 10349757 2 crafted 0.43 50 16
cap94.wcsp warehouses 75 25 1324 9289407 2 crafted 0.56 50 25
capmp2.wcsp warehouses 400 200 40400 2419319 2 crafted 0.75 200 200
capmo4.wcsp warehouses 200 100 10200 1177880 2 crafted 0.75 100 100
capmq4.wcsp warehouses 600 300 90600 3742474 2 crafted 0.75 300 300
cap102.wcsp warehouses 75 25 1324 8547029 2 crafted 0.56 50 25
cap122.wcsp warehouses 100 50 2599 8514942 2 crafted 0.75 50 50
cap114.wcsp warehouses 100 50 2599 9289407 2 crafted 0.75 50 50
cap134.wcsp warehouses 100 50 2599 9289407 2 crafted 0.75 50 50
English (United Kingdom)